AS of 2019-2020 Season |
|||||
WINS CAREER | PINS CAREER | TAKEDOWNS CAREER | |||
Jaden Abas | 201 | Tyler Badgett | 119 | Jaden Le | 732 |
Chasen Blair | 199 | Chasen Blair | 118 | Jaden Abas | 653 |
Jaden Le | 192 | Jaden Le | 109 | Chasen Blair | 650 |
Tyler Badgett | 183 | Jaden Abas | 83 | Erik Salcido | 406 |
Erik Salcido | 151 | Javen Jovero | 83 | Jonathan Beck | 391 |
Chaz Franchina | 151 | Corbin Grenowich | 79 | Wesley Abbey | 347 |
Gavin Concepcion | 134 | Chaz Franchina | 70 | Tyler Badgett | 323 |
Javen Jovero | 132 | Evan McKirdy | 65 | Colin Murphy | 337 |
Adrian Charbono | 122 | Erik Salcido | 58 | Chaz Franchina | 312 |
Evan Mckirdy | 121 | Colin Murphy | 58 | Gavin Concepcion | 300 |
Wesley Abbey | 118 | Blake Yates | 55 | Evan McKirdy | 288 |
Colin Murphy | 115 | Jonathan Beck | 54 | Adrian Charbono | 279 |
Corbin Grenowich | 102 | Ryan Milkovits | 53 | Hunter Stock | 273 |
Ryan Olivas | 102 | Joey Bellavia | 53 | Jeremy Rubic | 272 |
Scotty Mahon | 101 | Nick Blanchard | 52 | Ryan Milkovits | 270 |
Joey Bellavia | 97 | Scotty Mahon | 48 | Javen Jovero | 242 |
Dat Nguyen | 97 | Adrian Charbono | 48 | Cyrus Pirsa | 239 |
Charlie Hanson | 94 | Charlie Hanson | 45 | Alex Florey | 236 |
Hunter Stock | 94 | Jeremy Rubic | 44 | Scott Torres | 213 |
Mel Dramen | 91 | Ryan Olivas | 43 | Scotty Mahon | 211 |
WINS SEASON | PINS SEASON | TAKEDOWNS SEASON | |||
Chasen Blair2017 | 55 | Chasen Blair2017 | 35 | Chasen Blair2017 | 290 |
Chasen Blair2016 | 52 | Tyler Badgett2019 | 35 | Jaden Abas2018 | 233 |
Jaden Abas2017 | 52 | Jaden Le 2020 | 35 | Jaden Le2018 | 229 |
Jaden Abas2019 | 52 | Tyler Badgett 2020 | 33 | Jaden Abas2017 | 215 |
Jaden Abas2018 | 51 | Blake Yates2016 | 32 | Jaden Le 2020 | 207 |
Erik Salcido2017 | 50 | Hamed Samee2016 | 32 | Jaden Abas2019 | 205 |
Blake Yates2016 | 50 | Javen Jovero2019 | 32 | Jaden Le2019 | 185 |
Jaden Le2018 | 50 | Corbin Grenowich2015 | 30 | Jonathan Beck2007 | 174 |
Jaden Le 2020 | 49 | Corbin Grenowich2014 | 30 | Colin Murphy2018 | 154 |
Chasen Blair2015 | 48 | Chasen Blair2016 | 30 | Chasen Blair2016 | 146 |
Tyler Badgett2017 | 48 | Jaden Le2019 | 30 | Jonathan Beck2006 | 140 |
Jonathan Beck2007 | 48 | Chasen Blair2015 | 29 | Wesley Abbey2011 | 140 |
Adrian Charbono2015 | 48 | Jaden Abas2018 | 28 | Cyrus Pirsa2015 | 136 |
Jaden Le2019 | 48 | Jaden Abas2019 | 28 | Wesley Abbey2010 | 135 |
Javen Jovero 2020 | 48 | Brandon Eusebio 2020 | 28 | Hunter Stock2015 | 131 |
Tyler Badgett2019 | 47 | Jaden Abas2017 | 27 | Erik Salcido2017 | 131 |
Tyler Badgett 2020 | 46 | Tyler Badgett2018 | 26 | Erik Salcido2016 | 131 |
Colin Murphy 2018 | 45 | Javen Jovero2018 | 26 | Scott Torres2009 | 127 |
Hamed Samee2015 | 45 | Colin Murphy2018 | 26 | Scotty Mahon2006 | 126 |
Erik Salcido2015 | 45 | Tyler Badgett2017 | 25 | Evan McKirdy | 117 |
Jaden Le2017 | 45 | Javen Jovero 2020 | 25 | Erik Salcido2015 | 117 |
W | L | % | ||
2003-2004 | 2 | 4 | 33 | % |
2004-2005 | 11 | 8 | 58 | % |
2005-2006 | 12 | 10 | 55 | % |
2006-2007 | 13 | 7 | 65 | % |
2007-2008 | 13 | 6 | 68 | % |
2008-2009 | 14 | 2 | 88 | % |
2009-2010 | 13 | 4 | 76 | % |
2010-2011 | 12 | 4 | 75 | % |
2011-2012 | 14 | 4 | 78 | % |
2012-2013 | 17 | 3 | 85 | % |
2013-2014 | 20 | 1 | 95 | % |
2014-2015 | 18 | 5 | 78 | % |
2015-2016 | 16 | 5 | 76 | % |
2016-2017 | 16 | 2 | 89 | % |
2017-2018 | 15 | 2 | 88 | % |
2018-2019 | 11 | 2 | 85 | % |
OVERALL |
217 |
69 |
76 |
% |