BRONCO ATHLETICS
VARSITY WRESTLING 2022/23
Date | Day | Opponent | Location | Time |
Nov 19 | Saturday | RB Takedown Tournament | RBHS | 9am |
Dec 2-3 | Fri-Sat | Liberty Duals | Liberty | 9am |
Dec 8 | Thursday | Mt. Carmel (Tentative) | RBHS | 5:30 |
Dec 9-10 | Fri-Sat | LCC Hamada Classic | LCC | 9am |
Dec 17-18 | Fri -Sat | El Cajon Invite | MHS | 9am |
Dec 28-29 | Wed-Thu | Sierra Nevada Classic | Reno | TBD |
Jan 4 | Wed | Mission Hills | RBHS | 7:00 |
Jan 6-7 | Fri-Sat | Doc Buchanon | Clovis | TBD |
Jan 7 | Sat | Mission Hills (VB) | MHS | |
Jan 12 | Thursday | Poway | PHS | 7:00 |
Jan 13-14 | Fri-Sat | 5 Counties | FVHS | TBD |
Jan 19 | Thursday | San Pasqual | RBHS | 7:00 |
Jan 21 | Saturday | San Pasqual (VB) | SP | 9:00 |
Jan 26 | Thursday | San Marcos (Senior Night) | RBHS | 7:00 |
Jan 27-28 | Fri-Sat | Holtville | HHS | TBD |
Feb 2 | Thursday | Ramona | RHS | 7:00 |
Feb 11 | Sat | CIF | TBD | 9:00 |
Feb 17-18 | Fri-Sat | Masters | TBD | 9:00 |
Feb 23-25 | Thu-Sat | State Championship | Bakerfield | TBD |
BRONCO ATHLETICS
VARSITY B & JV WRESTLING 2022/23
Date | Day | Opponent | Location | Time |
Nov 19 | Saturday | RB Takedown Tournament | RBHS | 9am |
Dec 3 | Sat | Valhalla (JV) | 9am | |
Dec 8 | Thursday | Mt. Carmel (Tentative) | RBHS | 5:30 |
Dec 9-10 | Fri-Sat | LCC Hamada Classic (VB) | LCC | 9am |
DEc 10 | Sat | TBD | ||
Dec 17-18 | Fri -Sat | El Cajon Invite (VB) | MHS | 9am |
DEc 18 | Sat | San Pasqual Duals (JV) | SPHS | 9am |
Dec 28-29 | Wed-Thu | Sierra Nevada Classic (VB) | Reno | TBD |
Jan 4 | Wed | Mission Hills | RBHS | 5:30 |
Jan 7 | Sat | Mission Hills (VB) | MHS | TBD |
Jan 12 | Thursday | Poway | PHS | 5:30 |
Jan 13-14 | Fri-Sat | John Bright (JV) | PHS | 9:00 |
Jan 19 | Thursday | San Pasqual | RBHS | 5:30 |
Jan 21 | Saturday | San Pasqual (VB) | SPHS | 9:00 |
Jan 26 | Thursday | San Marcos (Senior Night) | RBHS | 5:30 |
Jan 27-28 | Fri-Sat | Holtville (VB) | HHS | TBD |
Feb 2 | Thursday | Ramona | RHS | 5:30 |
BRONCO ATHLETICS
FRESHMAN WRESTLING 2022/23
Date | Day | Opponent | Location | Time |
Nov 19 | Saturday | RB Takedown Tournament | RBHS | 9am |
Dec 3 | Fri | Escondido Friday Brawl (F) | EHS | TBD |
Dec 8 | Thursday | Mt. Carmel (Tentative) | RBHS | 5:30 PM |
Dec 10 | Sat | TBD | ||
Dec 18 | Sat | San Pasqual Duals (JV) | SPHS | 9:00 |
Jan 4 | Wed | Mission Hills | RBHS | 5:30 |
Jan 7 | Sat | Mission Hills (VB) | MHHS | TBD |
Jan 12 | Thursday | Poway | PHS | 5:30 |
Jan 14 | Fri-Sat | John Bright (F) | PHS | 9:00 |
Jan 19 | Thursday | San Pasqual | RBHS | 5:30 |
Jan 21 | Saturday | Frosh So Cal Championships(F) | LCCHS | 9:00 |
Jan 26 | Thursday | San Marcos (Senior Night) | RBHS | 5:30 |
Feb 2 | Thursday | Ramona | RHS | 5:30 |
Feb 4 | Sat | Freshman Counties (F) | MCHS | 9:00 |
BRONCO ATHLETICS
WOMENS WRESTLING 2022/23
Date | Day | Opponent | Location | Time |
Nov 19 | Saturday | RB Takedown Tournament | RBHS | 9am |
Nov 29 | Tuesday | Valley Center Cluster | VCHS | 330 |
Dec 3 | SAturday | University City Girls tournament | UCHS | 9am |
Dec 8 | Thursday | Mt. Carmel (Tentative) | RBHS | 5:30 |
Dec 17 | Sat | Goddess of Olympia | OHS | TBD |
Dec 28-29 | Wed-Thu | Sierra Nevada Classic | Reno | TBD |
Jan 4 | Wed | Mission Hills | RBHS | 7:00 |
Jan 7 | Sat | Queen of the lake | EHS | |
Jan 12 | Thursday | Poway | PHS | 7:00 |
Jan 14 | Sat | Queen of the Sea | MVHS | |
Jan 19 | Thursday | San Pasqual | RBHS | 7:00 |
Jan 21 | Saturday | Queen of the Realm | SMHS | 9:00 |
Jan 26 | Thursday | San Marcos (Senior Night) | RBHS | 7:00 |
Feb 2 | Thursday | Ramona | RHS | 7:00 |
Feb 4 | Sat | CIF | TBD | 9:00 |
Feb 18 | Sat | Masters | TBD | 9:00 |
Feb 23-25 | Thu-Sat | State Championship | Bakerfield | TBD |